Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Arquette, Paul 6/27/2022 16 6 5 5 5 4 6 4 6 4 6 4 6 4 7 7 6 7 6 98 GROSS
Campbell, Don 6/27/2022 21 6 5 4 5 3 6 4 6 6 9 5 5 5 6 6 6 6 6 99 GROSS
Grace, Timothy 6/27/2022 7 5 5 5 6 3 6 4 6 5 8 3 4 4 5 3 5 3 6 86 GROSS
Hensley, Keith 6/27/2022 18 7 5 7 6 4 4 6 6 5 13 3 7 4 5 6 5 6 7 106 GROSS
Hudson, Jim 6/27/2022 15 6 5 4 5 5 6 3 7 5 7 4 6 6 6 5 6 5 6 97 GROSS
Johnson, Ken 6/27/2022 13 6 4 6 5 4 5 4 7 8 6 4 5 3 6 8 6 7 4 98 GROSS
Jones, Ed 6/27/2022 11 5 4 4 5 3 5 3 8 5 8 3 4 5 5 6 6 6 4 89 GROSS
Lee, Bill 6/27/2022 11 6 4 5 4 4 5 3 7 7 7 4 4 3 6 4 6 5 4 88 GROSS
Mace, Richard 6/27/2022 12 7 4 4 4 4 6 3 5 6 6 5 4 5 6 5 5 4 4 87 GROSS
Newell, John 6/27/2022 16 7 6 4 6 5 5 3 6 5 5 6 8 4 5 9 6 6 6 102 GROSS
Rasmussen, Jim 6/27/2022 9 4 5 4 4 4 5 4 4 7 4 3 5 3 4 5 6 4 5 80 GROSS
Trinidad, Max 6/27/2022 5 5 4 4 4 3 4 3 5 4 6 3 6 4 4 5 5 4 5 78 GROSS
Total Skins =  5
Each Skin is worth:  24